The race is on to get this light climbing bike built up before Tour das Hugel (TdH) this year.
TdH is an “unofficial” bicycle ride that takes place every year down in Austin, Texas which consists of ~110ish miles ~12,000 feet of elevation.
After participating for the first time in 2021 I decided to make the punishment that is TdH a permanent event on my cycling calendar. I usually just slap some road tires on my gravel bike and give it my best shot. This year is going to be different, this year I am taking a dedicated road/climb bike. Assuming I can get it built before November 11th.
The core of this build is a size 56cm Flybike Asia FM906-D. The rest is going to be a cobble of parts that have been sitting in my bins for a few years, shy of a few things I don’t have. I just ordered the frame from Flybike which has a production time of 2 weeks and I don’t know how much time to ship.
The Build List
Component | Part | Size | Mfg | Claimed Weight (g) | Actual Weight |
---|---|---|---|---|---|
Frame | FM906-D | 56cm | Flybike Asia | 920 | 970 |
Headset | – | Flybike Asia | ??? | ||
Axles | Light Weight | 120/15/M12*P1.5 173/15/M12*P1.5 | Prime | 24 31 | 24 31 |
Fork | F0906-D | Flybike Asia | 480 | 470 | |
Handlebar | Road Race | 40cm | Coefficient | 315 | 348.5 |
Stem | ASA105 | 110mm | Kalloy Uno | 100.1 | |
Tape | Grecko Grip | Arundel | |||
Saddle | ??? | Ryet | 150 | 151 | |
Seatpost | ELITAONE | 146 | |||
Set Binder | ULTRA-Lite | Omni Racer | 5.8 | 5.6 | |
Front Brake Caliper | Ultegra | Shimano | |||
Rear Brake Caliper | Ultegra | Shimano | |||
Front Brake Rotor | Ultegra | Shimano | |||
Rear Brake Rotor | Ultegra | Shimano | |||
Shift Levers | Ultegra | Shimano | |||
Cassette | Ultegra | Shimano | |||
Crankset | Ultegra | 175 | Shimano | ||
Chainrings | Ultegra | 52/34 | |||
Bottom Bracket | BB86 | Hambini | ??? | ||
Chain | Ultegra | Shimano | |||
Front Wheel | ??? | 700c | ??? | ||
Rear Wheel | ??? | 700c | ??? | ||
Front Tire | Corsa EVO | 700c x 28c | Veloflex | ||
Rear Tire | Corsa EVO | 700c x 28c | Veloflex | ||
Pedals | Power Link | Wahoo | |||
Bottle Cages x 2 | ??? | ??? | ??? | 32 | |
FM906-D Geometry vs FM696
MEASUREMENT | FM696 | FM906-D | DIFF |
---|---|---|---|
Size | 56 | 56 | – |
S | 560 | 560 | – |
O | 565 | 561 | |
SC | 73 | 73.6 | |
HS | 170 | 155 | |
HC | 72 | 73.1 | |
F | 395 | 368 | |
OT | 50 | 45 | |
WB | 1037 | 990 | |
FC | 611 | 595 | |
RC | 435 | 405 | |
G | 67 | 69 | |
REACH | 385 | 395 | |
STACK | 590 | 570 |
The Frame Purchase Timeline
- September 5th, 2023: Invoice paid for frameset.
- September 21st, 2023: Frame is finished and images are sent to me for confirmation.
- September 26th, 2023: Fame is shipped with FedEx
- September 29th, 2023: Frame is delivered, packaging in good shape.
Hi could you send me a photo of your fm906d bike? Thanks
https://www.instagram.com/p/C0sOpnHRjKH/